Iberostar Waves Club Cala Barca
by Iberostar Hotels
Real direct prices from each hotel's own booking engine. Funded by ads and partner links, not hotel commission — so there's nothing to mark up.
Iberostar Waves Club Cala Barca is a resort in Portopetro (4★). It is about 1.2 km from the centre in a straight line. Booked direct, a week there for two all inclusive costs from 1 221 € (May 2027; checked 9 Nov 2026). Prices are checked for the season only, April to October.
2 adults · all inclusive · non-refundable
2 cheapest of 2 hotels in Portopetro. Median: 1 123 € / week.
Checked
Direct prices are read from the hotel’s own booking engine, with the chain’s public promo code applied where one works.
Adults
18+ years
Children
0-17 years
About this hotel
Iberostar Waves Club Cala Barca is a four-star all-inclusive family resort near Porto Petro, in south-eastern Mallorca, with direct access to the calm cove of Cala Barca Trencada and the Mondragó Nature Reserve less than five minutes away. The grounds are larger than ten football pitches and hold 10 pools, five of them for children, including one with a pirate ship, plus a ball pit and three accommodation areas ranging from the quietest to the most central. Doubles, side sea-view doubles, family rooms, apartments and suites are available, from 24 m² rooms with balconies to 54 m² pool-view suites with a whirlpool bath and Balinese beds. All-inclusive covers the Baleares buffet restaurant, the Agave Mexican buffet, Es Molí with Majorcan and Mediterranean dishes, the Beach House on the beach with breakfast and barbecue dinners, three food trucks and the bars. Star Camp runs activity programmes for children aged 4 to 17, there is a live show every evening, and the Fit & Fun programme offers two paddle tennis courts, volleyball, football, archery, a fitness centre, kayaking, paddleboarding and a Dressel Divers diving school, while SPA Sensations offers 10 types of massage. With hiking routes to white-sand coves, the s'Amarador lagoon and pine forests on its doorstep, it suits families looking for an active all-inclusive holiday in Mallorca.
Compare with the price at our partner Booking.com
sponsoredPhotos
Photos: official website









Verify details on:
Weekly prices
Chart data
| Week | Price | Position |
|---|---|---|
| 1 221 € | #2 of 2 | |
| 1 377 € | #2 of 2 | |
| 1 738 € | #2 of 2 | |
| 1 928 € | #2 of 2 | |
| 1 847 € | #2 of 2 | |
| 1 915 € | #2 of 2 | |
| 1 985 € | #2 of 2 | |
| 2 184 € | #2 of 2 | |
| 2 340 € | #2 of 2 | |
| 2 461 € | #2 of 2 | |
| 2 549 € | #2 of 2 | |
| 2 549 € | #2 of 2 |
Every week we checked
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for two. Free cancellation: what the refundable rate adds to the week.
May 2027
In May 2027 a week at Iberostar Waves Club Cala Barca for two adults costs from 1 221 € (all inclusive); weeks checked: 4; 1st cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 10–17 May | 1 221 € | 174 € | all inclusive | — | 9 Nov 2026 |
| 17–24 May | 1 377 € | 196 € | all inclusive | — | 9 Nov 2026 |
| 24–31 May | 1 738 € | 248 € | all inclusive | — | 9 Nov 2026 |
| 31 May–7 Jun | 1 928 € | 275 € | all inclusive | — | 9 Nov 2026 |
June 2027
In June 2027 a week at Iberostar Waves Club Cala Barca for two adults costs from 1 847 € (all inclusive); weeks checked: 4; 3rd cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 1 847 € | 263 € | all inclusive | — | 9 Nov 2026 |
| 14–21 Jun | 1 915 € | 273 € | all inclusive | — | 9 Nov 2026 |
| 21–28 Jun | 1 985 € | 283 € | all inclusive | — | 9 Nov 2026 |
| 28 Jun–5 Jul | 2 184 € | 311 € | all inclusive | — | 2 Nov 2026 |
July 2027
In July 2027 a week at Iberostar Waves Club Cala Barca for two adults costs from 2 340 € (all inclusive); weeks checked: 4; 5th cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 2 340 € | 334 € | all inclusive | — | 2 Nov 2026 |
| 12–19 Jul | 2 461 € | 351 € | all inclusive | — | 2 Nov 2026 |
| 19–26 Jul | 2 549 € | 364 € | all inclusive | — | 2 Nov 2026 |
| 26 Jul–2 Aug | 2 549 € | 364 € | all inclusive | — | 2 Nov 2026 |
August 2027
In August 2027 a week at Iberostar Waves Club Cala Barca for two adults costs from 2 066 € (all inclusive); weeks checked: 5; 4th cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 2 444 € | 349 € | all inclusive | — | 2 Nov 2026 |
| 9–16 Aug | 2 444 € | 349 € | all inclusive | — | 2 Nov 2026 |
| 16–23 Aug | 2 444 € | 349 € | all inclusive | — | 2 Nov 2026 |
| 23–30 Aug | 2 444 € | 349 € | all inclusive | — | 2 Nov 2026 |
| 30 Aug–6 Sep | 2 066 € | 295 € | all inclusive | — | 2 Nov 2026 |
September 2027
In September 2027 a week at Iberostar Waves Club Cala Barca for two adults costs from 1 523 € (all inclusive); weeks checked: 4; 2nd cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 2 037 € | 290 € | all inclusive | — | 2 Nov 2026 |
| 13–20 Sep | 1 706 € | 243 € | all inclusive | — | 2 Nov 2026 |
| 20–27 Sep | 1 610 € | 229 € | all inclusive | — | 2 Nov 2026 |
| 27 Sep–4 Oct | 1 523 € | 217 € | all inclusive | — | 2 Nov 2026 |
Every week we checked: 2 adults + 1 child (8)
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for 2 adults + 1 child (8). Free cancellation: what the refundable rate adds to the week.
May 2027
In May 2027 a week at Iberostar Waves Club Cala Barca for two adults and a child aged 8 costs from 1 374 € (all inclusive); weeks checked: 4; 1st cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 10–17 May | 1 374 € | 196 € | all inclusive | — | 9 Nov 2026 |
| 17–24 May | 1 583 € | 226 € | all inclusive | — | 9 Nov 2026 |
| 24–31 May | 2 042 € | 291 € | all inclusive | — | 9 Nov 2026 |
| 31 May–7 Jun | 2 221 € | 317 € | all inclusive | — | 9 Nov 2026 |
June 2027
In June 2027 a week at Iberostar Waves Club Cala Barca for two adults and a child aged 8 costs from 2 127 € (all inclusive); weeks checked: 4; 3rd cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 2 127 € | 303 € | all inclusive | — | 9 Nov 2026 |
| 14–21 Jun | 2 206 € | 315 € | all inclusive | — | 9 Nov 2026 |
| 21–28 Jun | 2 328 € | 332 € | all inclusive | — | 9 Nov 2026 |
| 28 Jun–5 Jul | 2 566 € | 366 € | all inclusive | — | 2 Nov 2026 |
July 2027
In July 2027 a week at Iberostar Waves Club Cala Barca for two adults and a child aged 8 costs from 2 750 € (all inclusive); weeks checked: 4; 5th cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 2 750 € | 392 € | all inclusive | — | 2 Nov 2026 |
| 12–19 Jul | 3 102 € | 443 € | all inclusive | — | 2 Nov 2026 |
| 19–26 Jul | 2 995 € | 427 € | all inclusive | — | 2 Nov 2026 |
| 26 Jul–2 Aug | 2 995 € | 427 € | all inclusive | — | 2 Nov 2026 |
August 2027
In August 2027 a week at Iberostar Waves Club Cala Barca for two adults and a child aged 8 costs from 2 324 € (all inclusive); weeks checked: 5; 4th cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 2 995 € | 427 € | all inclusive | — | 2 Nov 2026 |
| 9–16 Aug | 2 995 € | 427 € | all inclusive | — | 2 Nov 2026 |
| 16–23 Aug | 2 995 € | 427 € | all inclusive | — | 2 Nov 2026 |
| 23–30 Aug | 2 995 € | 427 € | all inclusive | — | 2 Nov 2026 |
| 30 Aug–6 Sep | 2 324 € | 332 € | all inclusive | — | 2 Nov 2026 |
September 2027
In September 2027 a week at Iberostar Waves Club Cala Barca for two adults and a child aged 8 costs from 1 748 € (all inclusive); weeks checked: 4; 2nd cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 2 291 € | 327 € | all inclusive | — | 2 Nov 2026 |
| 13–20 Sep | 1 961 € | 280 € | all inclusive | — | 2 Nov 2026 |
| 20–27 Sep | 1 848 € | 263 € | all inclusive | — | 2 Nov 2026 |
| 27 Sep–4 Oct | 1 748 € | 249 € | all inclusive | — | 2 Nov 2026 |
Every week we checked: 2 adults + 2 children (4, 8)
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for 2 adults + 2 children (4, 8). Free cancellation: what the refundable rate adds to the week.
May 2027
In May 2027 a week at Iberostar Waves Club Cala Barca for two adults and two children aged 4 and 8 costs from 1 435 € (all inclusive); weeks checked: 4; 1st cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 10–17 May | 1 435 € | 205 € | all inclusive | — | 10 Nov 2026 |
| 17–24 May | 1 669 € | 238 € | all inclusive | — | 10 Nov 2026 |
| 24–31 May | 2 173 € | 310 € | all inclusive | — | 10 Nov 2026 |
| 31 May–7 Jun | 2 343 € | 334 € | all inclusive | — | 10 Nov 2026 |
June 2027
In June 2027 a week at Iberostar Waves Club Cala Barca for two adults and two children aged 4 and 8 costs from 2 222 € (all inclusive); weeks checked: 4; 3rd cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 2 222 € | 317 € | all inclusive | — | 10 Nov 2026 |
| 14–21 Jun | 2 304 € | 329 € | all inclusive | — | 10 Nov 2026 |
| 21–28 Jun | 2 452 € | 350 € | all inclusive | — | 10 Nov 2026 |
| 28 Jun–5 Jul | 2 730 € | 389 € | all inclusive | — | 9 Nov 2026 |
July 2027
In July 2027 a week at Iberostar Waves Club Cala Barca for two adults and two children aged 4 and 8 costs from 2 925 € (all inclusive); weeks checked: 4; 5th cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 2 925 € | 417 € | all inclusive | — | 9 Nov 2026 |
| 12–19 Jul | 3 164 € | 451 € | all inclusive | — | 9 Nov 2026 |
| 19–26 Jul | 3 187 € | 455 € | all inclusive | — | 9 Nov 2026 |
| 26 Jul–2 Aug | 3 187 € | 455 € | all inclusive | — | 9 Nov 2026 |
August 2027
In August 2027 a week at Iberostar Waves Club Cala Barca for two adults and two children aged 4 and 8 costs from 2 340 € (all inclusive); weeks checked: 5; 4th cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 3 187 € | 455 € | all inclusive | — | 9 Nov 2026 |
| 9–16 Aug | 3 187 € | 455 € | all inclusive | — | 9 Nov 2026 |
| 16–23 Aug | 3 187 € | 455 € | all inclusive | — | 9 Nov 2026 |
| 23–30 Aug | 3 187 € | 455 € | all inclusive | — | 9 Nov 2026 |
| 30 Aug–6 Sep | 2 340 € | 334 € | all inclusive | — | 9 Nov 2026 |
September 2027
In September 2027 a week at Iberostar Waves Club Cala Barca for two adults and two children aged 4 and 8 costs from 1 825 € (all inclusive); weeks checked: 4; 2nd cheapest of 5 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 2 306 € | 329 € | all inclusive | — | 9 Nov 2026 |
| 13–20 Sep | 2 048 € | 292 € | all inclusive | — | 9 Nov 2026 |
| 20–27 Sep | 1 852 € | 264 € | all inclusive | — | 9 Nov 2026 |
| 27 Sep–4 Oct | 1 825 € | 260 € | all inclusive | — | 9 Nov 2026 |
Which room is best value?
Arrivals between 10 May 2027 and 26 Jul 2027, 7 nights, 2 adults: each room’s cheapest week among each week’s best offers.
| Apartment | 1 221 € | — |
| Family Room | 1 738 € | +517 € |
| Double | 1 847 € | +626 € |
Amenities
Frequently asked questions
- Is it cheaper to book Iberostar Waves Club Cala Barca directly?
- hoo.travel reads Iberostar Waves Club Cala Barca's own booking engine in real time, so you see the direct price with no agency markup. As last checked on 9 Nov 2026, a 7-night stay for 2 adults started near 1 221 € (all inclusive, non-refundable) — 174 € a night for two. Enter your dates for the live price.
- Is Iberostar Waves Club Cala Barca a good choice for a family with children?
- Iberostar Waves Club Cala Barca welcomes families with children and is listed as family-friendly. It also has entertainment facilities on site.
- How much more does Iberostar Waves Club Cala Barca cost with a child?
- A 7-night stay for 2 adults and one child aged 8 was 1 374 € — about 304 € more than the same weeks for two adults. Checked 9 Nov 2026.
- How much does Iberostar Waves Club Cala Barca cost for 2 adults and 2 children?
- For two adults and two children aged 4 and 8 sharing one room, the cheapest week we checked at Iberostar Waves Club Cala Barca costs from 1 435 € for 7 nights (all inclusive), for the stay 10 May–17 May 2027; checked directly on 10 Nov 2026.
- Is Iberostar Waves Club Cala Barca adults-only?
- No — Iberostar Waves Club Cala Barca accepts guests of all ages.
- How far is Iberostar Waves Club Cala Barca from the airport?
- Iberostar Waves Club Cala Barca is approx. 59 km by road from Palma de Mallorca Airport (PMI) — roughly 60 minutes by car, traffic aside.
- Is Iberostar Waves Club Cala Barca on the beach?
- Iberostar Waves Club Cala Barca is not directly on the sand, but a beach is close by.
- What board options are available at Iberostar Waves Club Cala Barca?
- Meal plans include all inclusive, depending on the rate and dates.
