Hotel Barcelona Universal
by Núñez i Navarro Hotels
Real direct prices from each hotel's own booking engine. Funded by ads and partner links, not hotel commission — so there's nothing to mark up.
Hotel Barcelona Universal is a hotel in Old Town (Ciutat Vella), Barcelona (4★). Booked direct, a week there for two costs from 537 € (January 2027; checked 10 Nov 2026).
2 adults · room only · non-refundable
18 cheapest of 168 hotels in Old Town (Ciutat Vella), Barcelona. Median: 735 € / week.
Typical week in next 3 months: 537 €–701 €
Checked
Direct prices are read from the hotel’s own booking engine, with the chain’s public promo code applied where one works.
Adults
18+ years
Children
0-17 years
About this hotel
Hotel Barcelona Universal is a four-star hotel on Avinguda del Paral·lel, at the edge of the Old Town between La Rambla, the port and Montjuïc. The Paral·lel metro station, on lines L2 and L3, is right in front of the hotel, and the Bus Turístic stops at nearby Plaça d'Espanya. On the tenth floor, the rooftop terrace has an outdoor pool and a solarium with sun loungers and showers, with panoramic views over Montjuïc, the port, the Sagrada Família and Plaça de Catalunya. The TUniversal lounge terrace serves Mediterranean bites and drinks at sunset, and the hotel also has a fitness room, two business centres and private parking. Rooms range from standard and superior doubles to triple rooms for up to three people, junior suites and a jacuzzi suite with skyline views. A buffet breakfast starts the day, and the hotel suits couples, families of three and business travellers who want a central base close to La Rambla and the port.
Compare with the price at our partner Booking.com
sponsoredPhotos
Photos: official website



















Verify details on:
Weekly prices
Chart data
| Week | Price | Resort median | vs median | Position |
|---|---|---|---|---|
| 1 226 € | 1 132 € | +8% | #57 of 99 | |
| 630 € | 941 € | -33% | #9 of 124 | |
| 701 € | 945 € | -26% | #16 of 127 | |
| 611 € | 868 € | -30% | #11 of 144 | |
| 543 € | 810 € | -33% | #9 of 149 | |
| 655 € | 923 € | -29% | #12 of 144 | |
| 1 125 € | 1 397 € | -19% | #21 of 127 | |
| 537 € | 778 € | -31% | #15 of 159 | |
| 748 € | 838 € | -11% | #57 of 154 | |
| 1 100 € | 1 051 € | +5% | #81 of 154 | |
| 562 € | 823 € | -32% | #10 of 160 | |
| 1 460 € | 1 515 € | -4% | #67 of 143 |
Short stays: 3 or 4 nights from Thursday
Two adults, prices booked direct for the whole stay: Thursday to Sunday (3 nights) or Thursday to Monday (4 nights). Per night = total ÷ nights. Checked 7 Nov 2026.
| Arrival (Thursday) | 3 nights (Thu–Sun) | 4 nights (Thu–Mon) |
|---|---|---|
| 12 Nov 2026 | 371 € · 123 €/night · room only | 469 € · 117 €/night · room only |
| 19 Nov 2026 | 465 € · 154 €/night · room only | 588 € · 147 €/night · room only |
| 26 Nov 2026 | 395 € · 131 €/night · room only | 482 € · 120 €/night · room only |
| 3 Dec 2026 | 384 € · 127 €/night · room only | 507 € · 126 €/night · room only |
| 10 Dec 2026 | 296 € · 98 €/night · room only | 358 € · 89 €/night · room only |
| 17 Dec 2026 | 241 € · 80 €/night · room only | 309 € · 77 €/night · room only |
| 24 Dec 2026 | 315 € · 104 €/night · room only | 432 € · 108 €/night · room only |
| 31 Dec 2026 | 656 € · 218 €/night · room only | 736 € · 183 €/night · room only |
| 7 Jan 2027 | 247 € · 82 €/night · room only | 327 € · 81 €/night · room only |
| 14 Jan 2027 | 228 € · 76 €/night · room only | 494 € · 123 €/night · room only |
| 21 Jan 2027 | 303 € · 100 €/night · room only | 364 € · 91 €/night · room only |
| 28 Jan 2027 | 241 € · 80 €/night · room only | 321 € · 80 €/night · room only |
Every week we checked
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for two. Free cancellation: what the refundable rate adds to the week.
November 2026
In November 2026 a week at Hotel Barcelona Universal for two adults costs from 630 € (room only); weeks checked: 3; 3rd cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 16–23 Nov | 1 226 € | 175 € | room only | — | 10 Nov 2026 |
| 23–30 Nov | 630 € | 89 € | room only | — | 10 Nov 2026 |
| 30 Nov–7 Dec | 701 € | 100 € | room only | — | 10 Nov 2026 |
December 2026
In December 2026 a week at Hotel Barcelona Universal for two adults costs from 543 € (room only); weeks checked: 4; 2nd cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Dec | 611 € | 87 € | room only | — | 10 Nov 2026 |
| 14–21 Dec | 543 € | 77 € | room only | — | 10 Nov 2026 |
| 21–28 Dec | 655 € | 93 € | room only | — | 10 Nov 2026 |
| 28 Dec–4 Jan | 1 125 € | 160 € | room only | — | 10 Nov 2026 |
January 2027
In January 2027 a week at Hotel Barcelona Universal for two adults costs from 537 € (room only); weeks checked: 4; 1st cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Jan | 537 € | 76 € | room only | — | 10 Nov 2026 |
| 11–18 Jan | 748 € | 106 € | room only | — | 10 Nov 2026 |
| 18–25 Jan | 1 100 € | 157 € | room only | — | 10 Nov 2026 |
| 25 Jan–1 Feb | 562 € | 80 € | room only | — | 10 Nov 2026 |
February 2027
In February 2027 a week at Hotel Barcelona Universal for two adults costs from 836 € (room only); weeks checked: 4; 4th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Feb | 1 460 € | 208 € | room only | — | 10 Nov 2026 |
| 8–15 Feb | 836 € | 119 € | room only | — | 3 Nov 2026 |
| 15–22 Feb | 1 140 € | 162 € | room only | — | 3 Nov 2026 |
| 22 Feb–1 Mar | 1 246 € | 178 € | room only | — | 3 Nov 2026 |
March 2027
In March 2027 a week at Hotel Barcelona Universal for two adults costs from 942 € (room only); weeks checked: 5; 5th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 2 531 € | 361 € | room only | — | 3 Nov 2026 |
| 8–15 Mar | 942 € | 134 € | room only | — | 3 Nov 2026 |
| 15–22 Mar | 973 € | 138 € | room only | — | 3 Nov 2026 |
| 22–29 Mar | 1 155 € | 165 € | room only | — | 3 Nov 2026 |
| 29 Mar–5 Apr | 1 163 € | 166 € | room only | — | 3 Nov 2026 |
April 2027
In April 2027 a week at Hotel Barcelona Universal for two adults costs from 1 277 € (room only); weeks checked: 4; 9th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 1 277 € | 182 € | room only | — | 3 Nov 2026 |
| 12–19 Apr | 1 277 € | 182 € | room only | — | 3 Nov 2026 |
| 19–26 Apr | 1 915 € | 273 € | room only | — | 3 Nov 2026 |
| 26 Apr–3 May | 1 284 € | 183 € | room only | — | 3 Nov 2026 |
May 2027
In May 2027 a week at Hotel Barcelona Universal for two adults costs from 1 383 € (room only); weeks checked: 5; 10th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 1 383 € | 197 € | room only | — | 3 Nov 2026 |
| 10–17 May | 1 642 € | 234 € | room only | — | 3 Nov 2026 |
| 17–24 May | 1 794 € | 256 € | room only | — | 3 Nov 2026 |
| 24–31 May | 1 383 € | 197 € | room only | — | 3 Nov 2026 |
| 31 May–7 Jun | 1 474 € | 210 € | room only | — | 3 Nov 2026 |
June 2027
In June 2027 a week at Hotel Barcelona Universal for two adults costs from 1 490 € (room only); weeks checked: 4; 12th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 1 490 € | 212 € | room only | — | 3 Nov 2026 |
| 14–21 Jun | 1 490 € | 212 € | room only | — | 3 Nov 2026 |
| 21–28 Jun | 1 634 € | 233 € | room only | — | 3 Nov 2026 |
| 28 Jun–5 Jul | 1 687 € | 241 € | room only | — | 3 Nov 2026 |
July 2027
In July 2027 a week at Hotel Barcelona Universal for two adults costs from 1 102 € (room only); weeks checked: 4; 7th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 2 052 € | 293 € | room only | — | 3 Nov 2026 |
| 12–19 Jul | 1 170 € | 167 € | room only | — | 3 Nov 2026 |
| 19–26 Jul | 1 110 € | 158 € | room only | — | 3 Nov 2026 |
| 26 Jul–2 Aug | 1 102 € | 157 € | room only | — | 3 Nov 2026 |
August 2027
In August 2027 a week at Hotel Barcelona Universal for two adults costs from 1 056 € (room only); weeks checked: 5; 6th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 1 056 € | 150 € | room only | — | 3 Nov 2026 |
| 9–16 Aug | 1 056 € | 150 € | room only | — | 3 Nov 2026 |
| 16–23 Aug | 1 056 € | 150 € | room only | — | 3 Nov 2026 |
| 23–30 Aug | 1 056 € | 150 € | room only | — | 3 Nov 2026 |
| 30 Aug–6 Sep | 1 414 € | 201 € | room only | — | 3 Nov 2026 |
September 2027
In September 2027 a week at Hotel Barcelona Universal for two adults costs from 1 421 € (room only); weeks checked: 4; 11th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 1 550 € | 221 € | room only | — | 3 Nov 2026 |
| 13–20 Sep | 1 710 € | 244 € | room only | — | 3 Nov 2026 |
| 20–27 Sep | 1 649 € | 235 € | room only | — | 3 Nov 2026 |
| 27 Sep–4 Oct | 1 421 € | 203 € | room only | — | 3 Nov 2026 |
October 2027
In October 2027 a week at Hotel Barcelona Universal for two adults costs from 1 269 € (room only); weeks checked: 4; 8th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 1 786 € | 255 € | room only | — | 3 Nov 2026 |
| 11–18 Oct | 1 383 € | 197 € | room only | — | 3 Nov 2026 |
| 18–25 Oct | 1 338 € | 191 € | room only | — | 3 Nov 2026 |
| 25 Oct–1 Nov | 1 269 € | 181 € | room only | — | 3 Nov 2026 |
Meal plan prices compared
Arrivals between 16 Nov 2026 and 1 Feb 2027, 7 nights, 2 adults: the cheapest week for each board.
| Room Only | 537 € | — |
| Bed & Breakfast | 671 € | +134 € |
| Half Board | 913 € | +376 € |
Price position in resort
18th cheapest of 168 hotels in Old Town (Ciutat Vella), Barcelona. Median: 735 € / week.
Amenities
Frequently asked questions
- Is it cheaper to book Hotel Barcelona Universal directly?
- hoo.travel reads Hotel Barcelona Universal's own booking engine in real time, so you see the direct price with no agency markup. As last checked on 10 Nov 2026, a 7-night stay for 2 adults started near 537 € (room only, non-refundable) — 76 € a night for two. Enter your dates for the live price.
- Is Hotel Barcelona Universal adults-only?
- No — Hotel Barcelona Universal accepts guests of all ages.
- How far is Hotel Barcelona Universal from the airport?
- Hotel Barcelona Universal is approx. 15 km by road from Josep Tarradellas Barcelona-El Prat Airport (BCN) — roughly 15 minutes by car, traffic aside.
- What board options are available at Hotel Barcelona Universal?
- Meal plans include breakfast, half board, room only, depending on the rate and dates.
- How does hoo.travel make money?
- We earn from advertising and partner links (flights, transfers, tours), not from your hotel booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.





