Enjoybcn Dalí Apartments
by Enjoybcn Apartments
Real direct prices from each hotel's own booking engine. Funded by ads and partner links, not hotel commission — so there's nothing to mark up.
Enjoybcn Dalí Apartments is an apartment complex in Old Town (Ciutat Vella), Barcelona (4★). Booked direct, a week there for two costs from 1 274 € (December 2026; checked 11 Nov 2026).
2 adults · room only · refundable
151 cheapest of 168 hotels in Old Town (Ciutat Vella), Barcelona. Median: 735 € / week.
Typical week in next 3 months: 1 274 €–1 845 €
Checked
Direct prices are read from the hotel’s own booking engine, with the chain’s public promo code applied where one works.
Adults
18+ years
Children
0-17 years
About this hotel
Enjoybcn Dalí Apartments stand on Carrer de l'Argenteria in the heart of the Born, one of Barcelona's most sought-after neighbourhoods. The Basilica of Santa Maria del Mar is a minute away, surrounded by small shops and good restaurants, and Barceloneta beach and La Rambla are easy to reach on foot. The apartments include deluxe units and attic apartments with a private terrace, with bright living rooms, dining areas and bedrooms. The building's communal rooftop terrace is furnished for outdoor dining and has sun loungers, showers for the summer heat and wide views of the city. A lift and video surveillance complete the building. It suits families and friends who want to live the Born like locals.
Compare with the price at our partner Booking.com
sponsoredPhotos
Photos: official website









Verify details on:
Weekly prices
Chart data
| Week | Price | Resort median | vs median | Position |
|---|---|---|---|---|
| 1 274 € | 868 € | +47% | #121 of 144 | |
| 1 494 € | 810 € | +84% | #136 of 149 | |
| 2 107 € | 923 € | +128% | #138 of 144 | |
| 1 644 € | 778 € | +111% | #150 of 159 | |
| 1 845 € | 838 € | +120% | #147 of 154 | |
| 2 122 € | 1 051 € | +102% | #144 of 154 | |
| 1 703 € | 823 € | +107% | #149 of 160 | |
| 2 533 € | 1 515 € | +67% | #135 of 143 | |
| 2 062 € | 1 005 € | +105% | #144 of 149 | |
| 1 868 € | 890 € | +110% | #144 of 152 | |
| 2 436 € | 1 228 € | +98% | #120 of 125 | |
| 3 466 € | 1 952 € | +78% | #113 of 122 |
Short stays: 3 or 4 nights from Thursday
Two adults, prices booked direct for the whole stay: Thursday to Sunday (3 nights) or Thursday to Monday (4 nights). Per night = total ÷ nights. Checked 8 Nov 2026.
| Arrival (Thursday) | 3 nights (Thu–Sun) | 4 nights (Thu–Mon) |
|---|---|---|
| 3 Dec 2026 | 821 € · 273 €/night · room only | — |
| 10 Dec 2026 | 770 € · 256 €/night · room only | 828 € · 206 €/night · room only |
| 17 Dec 2026 | 911 € · 303 €/night · room only | 1 082 € · 270 €/night · room only |
| 24 Dec 2026 | 1 163 € · 387 €/night · room only | 1 347 € · 336 €/night · room only |
| 7 Jan 2027 | 821 € · 273 €/night · room only | 914 € · 228 €/night · room only |
| 14 Jan 2027 | 1 112 € · 370 €/night · room only | 1 310 € · 327 €/night · room only |
| 21 Jan 2027 | 1 044 € · 347 €/night · room only | 1 198 € · 299 €/night · room only |
| 28 Jan 2027 | 890 € · 296 €/night · room only | 1 108 € · 277 €/night · room only |
Every week we checked
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for two. Free cancellation: what the refundable rate adds to the week.
December 2026
In December 2026 a week at Enjoybcn Dalí Apartments for two adults costs from 1 274 € (room only); weeks checked: 3; 1st cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Dec | 1 274 € | 182 € | room only | included | 11 Nov 2026 |
| 14–21 Dec | 1 494 € | 213 € | room only | included | 11 Nov 2026 |
| 21–28 Dec | 2 107 € | 300 € | room only | included | 11 Nov 2026 |
January 2027
In January 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 1 644 € (room only); weeks checked: 4; 2nd cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Jan | 1 644 € | 234 € | room only | included | 11 Nov 2026 |
| 11–18 Jan | 1 845 € | 263 € | room only | included | 11 Nov 2026 |
| 18–25 Jan | 2 122 € | 303 € | room only | included | 11 Nov 2026 |
| 25 Jan–1 Feb | 1 703 € | 243 € | room only | included | 11 Nov 2026 |
February 2027
In February 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 1 868 € (room only); weeks checked: 4; 4th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Feb | 2 533 € | 361 € | room only | included | 11 Nov 2026 |
| 8–15 Feb | 2 062 € | 294 € | room only | included | 4 Nov 2026 |
| 15–22 Feb | 1 868 € | 266 € | room only | included | 4 Nov 2026 |
| 22 Feb–1 Mar | 2 436 € | 347 € | room only | included | 4 Nov 2026 |
March 2027
In March 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 2 226 € (room only); weeks checked: 5; 6th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 3 466 € | 495 € | room only | included | 4 Nov 2026 |
| 8–15 Mar | 2 226 € | 318 € | room only | included | 4 Nov 2026 |
| 15–22 Mar | 2 660 € | 379 € | room only | included | 4 Nov 2026 |
| 22–29 Mar | 2 884 € | 411 € | room only | included | 4 Nov 2026 |
| 29 Mar–5 Apr | 2 630 € | 375 € | room only | included | 4 Nov 2026 |
April 2027
In April 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 2 630 € (room only); weeks checked: 4; 10th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 2 630 € | 375 € | room only | included | 4 Nov 2026 |
| 12–19 Apr | 2 779 € | 397 € | room only | included | 4 Nov 2026 |
| 19–26 Apr | 3 190 € | 455 € | room only | included | 4 Nov 2026 |
| 26 Apr–3 May | 2 787 € | 398 € | room only | included | 4 Nov 2026 |
May 2027
In May 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 2 704 € (room only); weeks checked: 4; 11th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 2 824 € | 403 € | room only | included | 4 Nov 2026 |
| 10–17 May | 2 943 € | 420 € | room only | included | 4 Nov 2026 |
| 17–24 May | 2 869 € | 409 € | room only | included | 4 Nov 2026 |
| 24–31 May | 2 704 € | 386 € | room only | included | 4 Nov 2026 |
June 2027
In June 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 2 458 € (room only); weeks checked: 4; 9th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 3 915 € | 559 € | room only | included | 4 Nov 2026 |
| 14–21 Jun | 3 623 € | 517 € | room only | included | 4 Nov 2026 |
| 21–28 Jun | 2 458 € | 351 € | room only | included | 4 Nov 2026 |
| 28 Jun–5 Jul | 2 749 € | 392 € | room only | included | 4 Nov 2026 |
July 2027
In July 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 2 772 € (room only); weeks checked: 4; 12th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 3 183 € | 454 € | room only | included | 4 Nov 2026 |
| 12–19 Jul | 2 772 € | 395 € | room only | included | 4 Nov 2026 |
| 19–26 Jul | 2 846 € | 406 € | room only | included | 4 Nov 2026 |
| 26 Jul–2 Aug | 2 794 € | 399 € | room only | included | 4 Nov 2026 |
August 2027
In August 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 2 406 € (room only); weeks checked: 5; 7th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 2 492 € | 355 € | room only | included | 4 Nov 2026 |
| 9–16 Aug | 2 480 € | 354 € | room only | included | 4 Nov 2026 |
| 16–23 Aug | 2 428 € | 346 € | room only | included | 4 Nov 2026 |
| 23–30 Aug | 2 406 € | 343 € | room only | included | 4 Nov 2026 |
| 30 Aug–6 Sep | 2 772 € | 395 € | room only | included | 4 Nov 2026 |
September 2027
In September 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 2 421 € (room only); weeks checked: 4; 8th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 2 525 € | 360 € | room only | included | 4 Nov 2026 |
| 13–20 Sep | 2 450 € | 350 € | room only | included | 4 Nov 2026 |
| 20–27 Sep | 2 436 € | 347 € | room only | included | 4 Nov 2026 |
| 27 Sep–4 Oct | 2 421 € | 345 € | room only | included | 4 Nov 2026 |
October 2027
In October 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 2 099 € (room only); weeks checked: 4; 5th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 2 316 € | 330 € | room only | included | 4 Nov 2026 |
| 11–18 Oct | 2 316 € | 330 € | room only | included | 4 Nov 2026 |
| 18–25 Oct | 2 241 € | 320 € | room only | included | 4 Nov 2026 |
| 25 Oct–1 Nov | 2 099 € | 299 € | room only | included | 4 Nov 2026 |
November 2027
In November 2027 a week at Enjoybcn Dalí Apartments for two adults costs from 1 838 € (room only); weeks checked: 1; 3rd cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Nov | 1 838 € | 262 € | room only | included | 4 Nov 2026 |
Every week we checked: 2 adults + 1 child (8)
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for 2 adults + 1 child (8). Free cancellation: what the refundable rate adds to the week.
December 2026
In December 2026 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 1 274 € (room only); weeks checked: 3; 1st cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Dec | 1 274 € | 182 € | room only | included | 11 Nov 2026 |
| 14–21 Dec | 1 494 € | 213 € | room only | included | 11 Nov 2026 |
| 21–28 Dec | 2 107 € | 300 € | room only | included | 11 Nov 2026 |
January 2027
In January 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 1 644 € (room only); weeks checked: 4; 2nd cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Jan | 1 644 € | 234 € | room only | included | 11 Nov 2026 |
| 11–18 Jan | 1 845 € | 263 € | room only | included | 11 Nov 2026 |
| 18–25 Jan | 2 122 € | 303 € | room only | included | 11 Nov 2026 |
| 25 Jan–1 Feb | 1 703 € | 243 € | room only | included | 11 Nov 2026 |
February 2027
In February 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 1 868 € (room only); weeks checked: 4; 4th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Feb | 2 533 € | 361 € | room only | included | 11 Nov 2026 |
| 8–15 Feb | 2 062 € | 294 € | room only | included | 4 Nov 2026 |
| 15–22 Feb | 1 868 € | 266 € | room only | included | 4 Nov 2026 |
| 22 Feb–1 Mar | 2 436 € | 347 € | room only | included | 4 Nov 2026 |
March 2027
In March 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 2 226 € (room only); weeks checked: 5; 6th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 3 466 € | 495 € | room only | included | 4 Nov 2026 |
| 8–15 Mar | 2 226 € | 318 € | room only | included | 4 Nov 2026 |
| 15–22 Mar | 2 660 € | 379 € | room only | included | 4 Nov 2026 |
| 22–29 Mar | 2 884 € | 411 € | room only | included | 4 Nov 2026 |
| 29 Mar–5 Apr | 2 630 € | 375 € | room only | included | 4 Nov 2026 |
April 2027
In April 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 2 630 € (room only); weeks checked: 4; 10th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 2 630 € | 375 € | room only | included | 4 Nov 2026 |
| 12–19 Apr | 2 779 € | 397 € | room only | included | 4 Nov 2026 |
| 19–26 Apr | 3 190 € | 455 € | room only | included | 4 Nov 2026 |
| 26 Apr–3 May | 2 787 € | 398 € | room only | included | 4 Nov 2026 |
May 2027
In May 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 2 704 € (room only); weeks checked: 4; 11th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 2 824 € | 403 € | room only | included | 4 Nov 2026 |
| 10–17 May | 2 943 € | 420 € | room only | included | 4 Nov 2026 |
| 17–24 May | 2 869 € | 409 € | room only | included | 4 Nov 2026 |
| 24–31 May | 2 704 € | 386 € | room only | included | 4 Nov 2026 |
June 2027
In June 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 2 458 € (room only); weeks checked: 4; 9th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 3 915 € | 559 € | room only | included | 4 Nov 2026 |
| 14–21 Jun | 3 623 € | 517 € | room only | included | 4 Nov 2026 |
| 21–28 Jun | 2 458 € | 351 € | room only | included | 4 Nov 2026 |
| 28 Jun–5 Jul | 2 749 € | 392 € | room only | included | 4 Nov 2026 |
July 2027
In July 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 2 772 € (room only); weeks checked: 4; 12th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 3 183 € | 454 € | room only | included | 4 Nov 2026 |
| 12–19 Jul | 2 772 € | 395 € | room only | included | 4 Nov 2026 |
| 19–26 Jul | 2 846 € | 406 € | room only | included | 4 Nov 2026 |
| 26 Jul–2 Aug | 2 794 € | 399 € | room only | included | 4 Nov 2026 |
August 2027
In August 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 2 406 € (room only); weeks checked: 5; 7th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 2 492 € | 355 € | room only | included | 4 Nov 2026 |
| 9–16 Aug | 2 480 € | 354 € | room only | included | 4 Nov 2026 |
| 16–23 Aug | 2 428 € | 346 € | room only | included | 4 Nov 2026 |
| 23–30 Aug | 2 406 € | 343 € | room only | included | 4 Nov 2026 |
| 30 Aug–6 Sep | 2 772 € | 395 € | room only | included | 4 Nov 2026 |
September 2027
In September 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 2 421 € (room only); weeks checked: 4; 8th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 2 525 € | 360 € | room only | included | 4 Nov 2026 |
| 13–20 Sep | 2 450 € | 350 € | room only | included | 4 Nov 2026 |
| 20–27 Sep | 2 436 € | 347 € | room only | included | 4 Nov 2026 |
| 27 Sep–4 Oct | 2 421 € | 345 € | room only | included | 4 Nov 2026 |
October 2027
In October 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 2 099 € (room only); weeks checked: 4; 5th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 2 316 € | 330 € | room only | included | 4 Nov 2026 |
| 11–18 Oct | 2 316 € | 330 € | room only | included | 4 Nov 2026 |
| 18–25 Oct | 2 241 € | 320 € | room only | included | 4 Nov 2026 |
| 25 Oct–1 Nov | 2 099 € | 299 € | room only | included | 4 Nov 2026 |
November 2027
In November 2027 a week at Enjoybcn Dalí Apartments for two adults and a child aged 8 costs from 1 838 € (room only); weeks checked: 1; 3rd cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Nov | 1 838 € | 262 € | room only | included | 4 Nov 2026 |
Every week we checked: 2 adults + 2 children (4, 8)
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for 2 adults + 2 children (4, 8). Free cancellation: what the refundable rate adds to the week.
December 2026
In December 2026 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 1 494 € (room only); weeks checked: 3; 1st cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Dec | 1 509 € | 215 € | room only | included | 10 Nov 2026 |
| 14–21 Dec | 1 494 € | 213 € | room only | included | 10 Nov 2026 |
| 21–28 Dec | 2 107 € | 300 € | room only | included | 10 Nov 2026 |
January 2027
In January 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 1 644 € (room only); weeks checked: 4; 2nd cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Jan | 1 644 € | 234 € | room only | included | 10 Nov 2026 |
| 11–18 Jan | 1 845 € | 263 € | room only | included | 10 Nov 2026 |
| 18–25 Jan | 2 122 € | 303 € | room only | included | 10 Nov 2026 |
| 25 Jan–1 Feb | 1 703 € | 243 € | room only | included | 10 Nov 2026 |
February 2027
In February 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 1 868 € (room only); weeks checked: 4; 4th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Feb | 2 533 € | 361 € | room only | included | 10 Nov 2026 |
| 8–15 Feb | 2 062 € | 294 € | room only | included | 10 Nov 2026 |
| 15–22 Feb | 1 868 € | 266 € | room only | included | 10 Nov 2026 |
| 22 Feb–1 Mar | 2 436 € | 347 € | room only | included | 10 Nov 2026 |
March 2027
In March 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 2 226 € (room only); weeks checked: 5; 6th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 3 466 € | 495 € | room only | included | 10 Nov 2026 |
| 8–15 Mar | 2 226 € | 318 € | room only | included | 10 Nov 2026 |
| 15–22 Mar | 2 660 € | 379 € | room only | included | 10 Nov 2026 |
| 22–29 Mar | 2 884 € | 411 € | room only | included | 10 Nov 2026 |
| 29 Mar–5 Apr | 2 630 € | 375 € | room only | included | 10 Nov 2026 |
April 2027
In April 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 2 630 € (room only); weeks checked: 4; 10th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 2 630 € | 375 € | room only | included | 10 Nov 2026 |
| 12–19 Apr | 2 779 € | 397 € | room only | included | 10 Nov 2026 |
| 19–26 Apr | 3 190 € | 455 € | room only | included | 10 Nov 2026 |
| 26 Apr–3 May | 2 787 € | 398 € | room only | included | 10 Nov 2026 |
May 2027
In May 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 2 704 € (room only); weeks checked: 4; 11th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 2 824 € | 403 € | room only | included | 10 Nov 2026 |
| 10–17 May | 2 943 € | 420 € | room only | included | 10 Nov 2026 |
| 17–24 May | 2 869 € | 409 € | room only | included | 10 Nov 2026 |
| 24–31 May | 2 704 € | 386 € | room only | included | 10 Nov 2026 |
June 2027
In June 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 2 458 € (room only); weeks checked: 4; 9th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 3 915 € | 559 € | room only | included | 10 Nov 2026 |
| 14–21 Jun | 3 623 € | 517 € | room only | included | 10 Nov 2026 |
| 21–28 Jun | 2 458 € | 351 € | room only | included | 10 Nov 2026 |
| 28 Jun–5 Jul | 2 749 € | 392 € | room only | included | 10 Nov 2026 |
July 2027
In July 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 2 772 € (room only); weeks checked: 4; 12th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 3 183 € | 454 € | room only | included | 10 Nov 2026 |
| 12–19 Jul | 2 772 € | 395 € | room only | included | 10 Nov 2026 |
| 19–26 Jul | 2 846 € | 406 € | room only | included | 10 Nov 2026 |
| 26 Jul–2 Aug | 2 794 € | 399 € | room only | included | 10 Nov 2026 |
August 2027
In August 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 2 406 € (room only); weeks checked: 5; 7th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 2 492 € | 355 € | room only | included | 10 Nov 2026 |
| 9–16 Aug | 2 480 € | 354 € | room only | included | 10 Nov 2026 |
| 16–23 Aug | 2 428 € | 346 € | room only | included | 10 Nov 2026 |
| 23–30 Aug | 2 406 € | 343 € | room only | included | 10 Nov 2026 |
| 30 Aug–6 Sep | 2 772 € | 395 € | room only | included | 10 Nov 2026 |
September 2027
In September 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 2 421 € (room only); weeks checked: 4; 8th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 2 525 € | 360 € | room only | included | 10 Nov 2026 |
| 13–20 Sep | 2 450 € | 350 € | room only | included | 10 Nov 2026 |
| 20–27 Sep | 2 436 € | 347 € | room only | included | 10 Nov 2026 |
| 27 Sep–4 Oct | 2 421 € | 345 € | room only | included | 10 Nov 2026 |
October 2027
In October 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 2 099 € (room only); weeks checked: 4; 5th cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 2 316 € | 330 € | room only | included | 10 Nov 2026 |
| 11–18 Oct | 2 316 € | 330 € | room only | included | 10 Nov 2026 |
| 18–25 Oct | 2 241 € | 320 € | room only | included | 10 Nov 2026 |
| 25 Oct–1 Nov | 2 099 € | 299 € | room only | included | 10 Nov 2026 |
November 2027
In November 2027 a week at Enjoybcn Dalí Apartments for two adults and two children aged 4 and 8 costs from 1 718 € (room only); weeks checked: 2; 3rd cheapest of 12 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Nov | 1 838 € | 262 € | room only | included | 10 Nov 2026 |
| 8–15 Nov | 1 718 € | 245 € | room only | included | 10 Nov 2026 |
Meal plan prices compared
Arrivals between 7 Dec 2026 and 1 Mar 2027, 7 nights, 2 adults: the cheapest week for each board.
| Room Only | 1 274 € | — |
| Bed & Breakfast | 1 462 € | +188 € |
Which room is best value?
Arrivals between 7 Dec 2026 and 1 Mar 2027, 7 nights, 2 adults: each room’s cheapest week among each week’s best offers.
| Attic with terrace Apartment | 1 274 € | — |
| Deluxe Apartment | 1 494 € | +220 € |
Price position in resort
151st cheapest of 168 hotels in Old Town (Ciutat Vella), Barcelona. Median: 735 € / week.
Compare with other hotels
See how this hotel ranks against others — real direct prices, updated regularly.
Amenities
Frequently asked questions
- Is it cheaper to book Enjoybcn Dalí Apartments directly?
- hoo.travel reads Enjoybcn Dalí Apartments's own booking engine in real time, so you see the direct price with no agency markup. As last checked on 11 Nov 2026, a 7-night stay for 2 adults started near 1 274 € (room only, refundable) — 182 € a night for two. Enter your dates for the live price.
- Is Enjoybcn Dalí Apartments a good choice for a family with children?
- Enjoybcn Dalí Apartments welcomes families with children and is listed as family-friendly.
- How much does Enjoybcn Dalí Apartments cost for 2 adults and 2 children?
- For two adults and two children aged 4 and 8 sharing one room, the cheapest week we checked at Enjoybcn Dalí Apartments costs from 1 494 € for 7 nights (room only), for the stay 14 Dec–21 Dec 2026; checked directly on 10 Nov 2026.
- Is Enjoybcn Dalí Apartments adults-only?
- No — Enjoybcn Dalí Apartments accepts guests of all ages.
- How far is Enjoybcn Dalí Apartments from the airport?
- Enjoybcn Dalí Apartments is approx. 17 km by road from Josep Tarradellas Barcelona-El Prat Airport (BCN) — roughly 15 minutes by car, traffic aside.
- What board options are available at Enjoybcn Dalí Apartments?
- Meal plans include breakfast, room only, depending on the rate and dates.
- How does hoo.travel make money?
- We earn from advertising and partner links (flights, transfers, tours), not from your hotel booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.





