Cosmo Apartments Passeig de Gràcia
Real direct prices from each hotel's own booking engine. Funded by ads and partner links, not hotel commission — so there's nothing to mark up.
Cosmo Apartments Passeig de Gràcia is an apartment complex in Eixample, Barcelona (4★). Booked direct, a week there for two costs from 674 € (December 2026; checked 11 Nov 2026).
2 adults · room only · non-refundable
67 cheapest of 228 hotels in Eixample, Barcelona. Median: 813 € / week.
Typical week in next 3 months: 674 €–819 €
Checked
Direct prices are read from the hotel’s own booking engine, with the chain’s public promo code applied where one works.
Adults
18+ years
Children
0-17 years
About this hotel
Cosmo Apartments Passeig de Gràcia offer exclusive accommodation in the Eixample, just steps from Barcelona's most famous shopping street. The building holds 18 one-bedroom apartments, two duplexes with two bedrooms, some with a private terrace, and a three-bedroom apartment. Each has a spacious living area and a modern kitchen with high-end appliances, contemporary décor, bright interiors and air conditioning. Gaudí's Casa Batlló and La Pedrera are a short walk away. Passeig de Gràcia metro station is 300 metres from the door, and Plaça de Catalunya, where the airport buses leave, about ten minutes on foot. The best shopping, dining and cultural sights of the city surround the building.
Compare with the price at our partner Booking.com
sponsoredPhotos
Photos: official website








Verify details on:
Weekly prices
Chart data
| Week | Price | Resort median | vs median | Position |
|---|---|---|---|---|
| 1 109 € | 1 205 € | -8% | #40 of 95 | |
| 819 € | 977 € | -16% | #39 of 159 | |
| 787 € | 1 044 € | -25% | #32 of 158 | |
| 728 € | 891 € | -18% | #40 of 189 | |
| 674 € | 856 € | -21% | #42 of 196 | |
| 997 € | 1 038 € | -4% | #86 of 184 | |
| 1 458 € | 1 458 € | 0% | #79 of 157 | |
| 678 € | 825 € | -18% | #59 of 204 | |
| 709 € | 885 € | -20% | #45 of 198 | |
| 910 € | 1 204 € | -24% | #32 of 186 | |
| 728 € | 930 € | -22% | #52 of 210 | |
| 1 129 € | 1 609 € | -30% | #19 of 183 |
Short stays: 3 or 4 nights from Thursday
Two adults, prices booked direct for the whole stay: Thursday to Sunday (3 nights) or Thursday to Monday (4 nights). Per night = total ÷ nights. Checked 10 Nov 2026.
| Arrival (Thursday) | 3 nights (Thu–Sun) | 4 nights (Thu–Mon) |
|---|---|---|
| 12 Nov 2026 | 513 € · 170 €/night · room only | 635 € · 158 €/night · room only |
| 19 Nov 2026 | 427 € · 142 €/night · room only | 527 € · 131 €/night · room only |
| 26 Nov 2026 | 427 € · 142 €/night · room only | 511 € · 127 €/night · room only |
| 3 Dec 2026 | 358 € · 119 €/night · room only | 527 € · 131 €/night · room only |
| 10 Dec 2026 | 285 € · 95 €/night · room only | 373 € · 93 €/night · room only |
| 17 Dec 2026 | 292 € · 97 €/night · room only | 405 € · 101 €/night · room only |
| 24 Dec 2026 | 489 € · 163 €/night · room only | 677 € · 169 €/night · room only |
| 31 Dec 2026 | 659 € · 219 €/night · room only | 756 € · 188 €/night · room only |
| 7 Jan 2027 | 307 € · 102 €/night · room only | 395 € · 98 €/night · room only |
| 14 Jan 2027 | 295 € · 98 €/night · room only | 433 € · 108 €/night · room only |
| 21 Jan 2027 | 326 € · 108 €/night · room only | 427 € · 106 €/night · room only |
| 28 Jan 2027 | 326 € · 108 €/night · room only | 445 € · 111 €/night · room only |
Every week we checked
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for two. Free cancellation: what the refundable rate adds to the week.
November 2026
In November 2026 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 787 € (room only); weeks checked: 3; 4th cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 16–23 Nov | 1 109 € | 158 € | room only | included | 11 Nov 2026 |
| 23–30 Nov | 819 € | 116 € | room only | — | 11 Nov 2026 |
| 30 Nov–7 Dec | 787 € | 112 € | room only | — | 11 Nov 2026 |
December 2026
In December 2026 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 674 € (room only); weeks checked: 4; 1st cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Dec | 728 € | 103 € | room only | — | 11 Nov 2026 |
| 14–21 Dec | 674 € | 96 € | room only | — | 11 Nov 2026 |
| 21–28 Dec | 997 € | 142 € | room only | — | 11 Nov 2026 |
| 28 Dec–4 Jan | 1 458 € | 208 € | room only | — | 11 Nov 2026 |
January 2027
In January 2027 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 678 € (room only); weeks checked: 4; 2nd cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Jan | 678 € | 96 € | room only | — | 11 Nov 2026 |
| 11–18 Jan | 709 € | 101 € | room only | — | 11 Nov 2026 |
| 18–25 Jan | 910 € | 129 € | room only | — | 11 Nov 2026 |
| 25 Jan–1 Feb | 728 € | 103 € | room only | — | 11 Nov 2026 |
February 2027
In February 2027 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 772 € (room only); weeks checked: 4; 3rd cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Feb | 1 129 € | 161 € | room only | — | 11 Nov 2026 |
| 8–15 Feb | 847 € | 120 € | room only | — | 3 Nov 2026 |
| 15–22 Feb | 772 € | 110 € | room only | — | 3 Nov 2026 |
| 22 Feb–1 Mar | 1 035 € | 147 € | room only | — | 3 Nov 2026 |
March 2027
In March 2027 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 885 € (room only); weeks checked: 5; 5th cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 1 449 € | 207 € | room only | — | 3 Nov 2026 |
| 8–15 Mar | 885 € | 126 € | room only | — | 3 Nov 2026 |
| 15–22 Mar | 972 € | 138 € | room only | — | 3 Nov 2026 |
| 22–29 Mar | 1 092 € | 155 € | room only | — | 3 Nov 2026 |
| 29 Mar–5 Apr | 966 € | 138 € | room only | — | 3 Nov 2026 |
April 2027
In April 2027 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 991 € (room only); weeks checked: 4; 6th cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 991 € | 141 € | room only | — | 3 Nov 2026 |
| 12–19 Apr | 997 € | 142 € | room only | — | 3 Nov 2026 |
| 19–26 Apr | 1 280 € | 182 € | room only | — | 3 Nov 2026 |
| 26 Apr–3 May | 1 223 € | 174 € | room only | — | 3 Nov 2026 |
May 2027
In May 2027 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 1 192 € (room only); weeks checked: 5; 10th cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 1 192 € | 170 € | room only | — | 3 Nov 2026 |
| 10–17 May | 1 556 € | 222 € | room only | — | 3 Nov 2026 |
| 17–24 May | 1 355 € | 193 € | room only | — | 3 Nov 2026 |
| 24–31 May | 1 236 € | 176 € | room only | — | 3 Nov 2026 |
| 31 May–7 Jun | 1 700 € | 242 € | room only | — | 3 Nov 2026 |
June 2027
In June 2027 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 1 161 € (room only); weeks checked: 4; 9th cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 1 311 € | 187 € | room only | — | 3 Nov 2026 |
| 14–21 Jun | 1 261 € | 180 € | room only | — | 3 Nov 2026 |
| 21–28 Jun | 1 161 € | 165 € | room only | — | 3 Nov 2026 |
| 28 Jun–5 Jul | 1 255 € | 179 € | room only | — | 3 Nov 2026 |
July 2027
In July 2027 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 1 054 € (room only); weeks checked: 4; 8th cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 1 763 € | 251 € | room only | — | 3 Nov 2026 |
| 12–19 Jul | 1 179 € | 168 € | room only | — | 3 Nov 2026 |
| 19–26 Jul | 1 117 € | 159 € | room only | — | 3 Nov 2026 |
| 26 Jul–2 Aug | 1 054 € | 150 € | room only | — | 3 Nov 2026 |
August 2027
In August 2027 a week at Cosmo Apartments Passeig de Gràcia for two adults costs from 1 010 € (room only); weeks checked: 4; 7th cheapest of 10 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 1 217 € | 173 € | room only | — | 3 Nov 2026 |
| 9–16 Aug | 1 211 € | 172 € | room only | — | 3 Nov 2026 |
| 16–23 Aug | 1 104 € | 157 € | room only | — | 3 Nov 2026 |
| 23–30 Aug | 1 010 € | 144 € | room only | — | 3 Nov 2026 |
Price position in resort
67th cheapest of 228 hotels in Eixample, Barcelona. Median: 813 € / week.
Compare with other hotels
See how this hotel ranks against others — real direct prices, updated regularly.
Amenities
Frequently asked questions
- Is it cheaper to book Cosmo Apartments Passeig de Gràcia directly?
- hoo.travel reads Cosmo Apartments Passeig de Gràcia's own booking engine in real time, so you see the direct price with no agency markup. As last checked on 11 Nov 2026, a 7-night stay for 2 adults started near 674 € (room only, non-refundable) — 96 € a night for two. Enter your dates for the live price.
- Is Cosmo Apartments Passeig de Gràcia adults-only?
- No — Cosmo Apartments Passeig de Gràcia accepts guests of all ages.
- How far is Cosmo Apartments Passeig de Gràcia from the airport?
- Cosmo Apartments Passeig de Gràcia is approx. 17 km by road from Josep Tarradellas Barcelona-El Prat Airport (BCN) — roughly 15 minutes by car, traffic aside.
- What board options are available at Cosmo Apartments Passeig de Gràcia?
- Meal plans include room only, depending on the rate and dates.
- How does hoo.travel make money?
- We earn from advertising and partner links (flights, transfers, tours), not from your hotel booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.





