Cheapest hotels in Ibiza
183 hotels in Ibiza · real direct prices
Real direct prices from each hotel's own booking engine. checked 2 Nov 2026. Prices for 2 persons, 7 nights. Direct prices are read from the hotel’s own booking engine, with the chain’s public promo code applied where one works.
When is the cheapest time for Ibiza?
Across all 183 hotels a week is cheapest around 12 Apr 2027 at 860 € and dearest around 9 Aug 2027 at 2 117 € — a spread of 146%. No prices for Nov, Dec, Jan, Feb, Mar: Ibiza is out of season and the hotels do not sell those weeks.
Chart data
| Hotel | 5 Apr | 12 Apr | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 28 Jun | 5 Jul | 12 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug | 6 Sep | 13 Sep | 20 Sep | 27 Sep | 4 Oct | 11 Oct | 18 Oct | 25 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hostal Flamingo | 283 € | 286 € | 290 € | 292 € | 297 € | 297 € | 298 € | 304 € | 367 € | 381 € | 381 € | 381 € | 405 € | 423 € | 423 € | 423 € | 419 € | 395 € | 395 € | 395 € | 395 € | 315 € | 283 € | 283 € | 283 € | 337 € | 409 € | 409 € | 409 € | 409 € |
| Apartamentos Sunset Bella Ibiza | – | – | – | – | 461 € | 461 € | 461 € | 461 € | 725 € | 769 € | 769 € | 769 € | 855 € | 968 € | 968 € | 968 € | 983 € | 1 075 € | 1 075 € | 1 075 € | 1 075 € | 940 € | 886 € | 886 € | 886 € | 721 € | 505 € | 441 € | 416 € | 416 € |
| Apartamentos Los Angeles | – | – | – | – | 504 € | 529 € | 486 € | 565 € | 695 € | 651 € | 745 € | 779 € | 795 € | 1 096 € | 1 064 € | 1 081 € | 1 079 € | 1 187 € | 1 202 € | 1 174 € | 1 060 € | 1 007 € | 850 € | 850 € | 832 € | 629 € | 486 € | 459 € | 459 € | 421 € |
| Hotel Galera | – | – | – | – | – | 445 € | 432 € | 431 € | 581 € | 711 € | 726 € | 747 € | 836 € | 976 € | 986 € | 976 € | 976 € | 1 047 € | 1 047 € | 1 047 € | 1 047 € | 774 € | 726 € | 708 € | 708 € | 530 € | – | – | – | – |
Compare with the price at our partner Booking.com
sponsoredRanking 183 hotels
| # | Hotel | Ratings | Price | Cheapest week | Meal plan | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | Hostal Flamingo | 4.2/6 · Good | 283 € | 20–27 Sept | RO · Ref | ||
| 2 | azuLine Hotel S'Anfora & Fleming | 3.8/6 · Good | 352 € | 17–24 May | RO | ||
| 3 | azuLine Hotel Llevant | 3.7/6 · Good | 362 € | 17–24 May | RO | ||
| 4 | Apartamentos Sunset Bella Ibiza | 4.1/6 · Good | 416 € | 25 Oct – 1 Nov | RO | ||
| 5 | Apartamentos Los Angeles | 4.1/6 · Good | 421 € | 25 Oct – 1 Nov | RO | ||
| 6 | Hotel Galera | 3.7/6 · Good | 431 € | 24–31 May | RO | ||
| 7 | Hotel Orosol by Typic Hotels | 5.3/6 · Excellent | 443 € | 11–18 Oct | RO | ||
| 8 | azuLine Hotel Marino | 5.5/6 · Excellent | 456 € | 19–26 Apr | RO | ||
| 9 | Hotel Marfil | 5.3/6 · Excellent | 464 € | 3–10 May | RO | ||
| 10 | Hostal Tarba | 5.3/6 · Excellent | 465 € | 4–11 Oct | RO · Ref | ||
| 11 | azuLine Hotel Mediterraneo | 4.2/6 · Good | 474 € | 12–19 Apr | RO | ||
| 12 | azuLine Hotel Pacific | 4.1/6 · Good | 478 € | 10–17 May | BB | ||
| 13 | Aparthotel Vibra Central City | – | 482 € | 26 Apr – 3 May | RO | ||
| 14 | Hotel Osiris | 5.5/6 · Excellent | 482 € | 4–11 Oct | RO · Ref | ||
| 15 | Art Apartments by Typic Hotels | 5.2/6 · Excellent | 485 € | 25 Oct – 1 Nov | RO | ||
| 16 | Hotel Vibra S'Estanyol | 4.9/6 · Very Good | 508 € | 26 Apr – 3 May | RO | ||
| 17 | Suncoast Ibiza Hotel | 4.6/6 · Very Good | 509 € | 25 Oct – 1 Nov | RO | ||
| 18 | Aparthotel Vibra Monterrey | 4.3/6 · Good | 519 € | 24–31 May | RO | ||
| 19 | Aparthotel Vibra Del Mar | 4.3/6 · Good | 523 € | 24–31 May | RO | ||
| 20 | Apartamentos Vibra Calima | 4.1/6 · Good | 535 € | 24–31 May | RO | ||
| 21 | Oasis Sa Tanca by Typic Hotels | 5.3/6 · Excellent | 542 € | 18–25 Oct | RO | ||
| 22 | Apartments del Rey | 4.2/6 · Good | 546 € | 25 Oct – 1 Nov | RO | ||
| 23 | Apartamentos Bora Bora | 4.0/6 · Good | 550 € | 12–19 Apr | RO | ||
| 24 | Invisa Hotel Es Pla - Adults Only | 4.9/6 · Very Good | 561 € | 12–19 Apr | RO · Ref | ||
| 25 | Aparthotel Vibra Sanan | 4.6/6 · Very Good | 563 € | 24–31 May | RO | ||
| 26 | Hotel Vibra Riviera | 4.8/6 · Very Good | 565 € | 10–17 May | BB | ||
| 27 | Hotel Apartamentos El Pinar | 5.0/6 · Very Good | 567 € | 18–25 Oct | BB | ||
| 28 | Hotel Akeah Rosamar Ibiza | 4.9/6 · Very Good | 568 € | 19–26 Apr | RO | ||
| 29 | Ryans Pocket Budget | 4.8/6 · Very Good | 569 € | 18–25 Oct | RO · Ref | ||
| 30 | Apartamentos La Kiki | 5.4/6 · Excellent | 580 € | 25 Oct – 1 Nov | BB | ||
| 31 | Hotel Vibra Marco Polo II | 4.7/6 · Very Good | 581 € | 26 Apr – 3 May | BB | ||
| 32 | Marina Playa by Typic Hotels | 5.5/6 · Excellent | 585 € | 18–25 Oct | RO | ||
| 33 | Aparthotel Vibra San Marino | 5.4/6 · Excellent | 586 € | 27 Sept – 4 Oct | RO | ||
| 34 | Aparthotel Vibra Club Maritim | 4.2/6 · Good | 587 € | 3–10 May | BB | ||
| 35 | Aparthotel Vibra Mogambo | 5.0/6 · Very Good | 594 € | 5–12 Apr | RO | ||
| 36 | Apartamentos Vibra Riviera | 5.6/6 · Excellent | 596 € | 10–17 May | RO | ||
| 37 | THB Naeco Ibiza | – | 599 € | 18–25 Oct | RO · Ref | ||
| 38 | Axel Beach Ibiza | 5.3/6 · Excellent | 616 € | 5–12 Apr | RO · Ref | ||
| 39 | Hotel Vibra San Remo | 4.7/6 · Very Good | 617 € | 3–10 May | BB | ||
| 40 | Aparthotel Vibra Bay | – | 618 € | 24–31 May | BB | ||
| 41 | San Miguel Park & Esmeralda Mar | 4.7/6 · Very Good | 621 € | 3–10 May | RO · Ref | ||
| 42 | Sunside Ibiza Studios | 4.1/6 · Good | 624 € | 18–25 Oct | RO | ||
| 43 | Hostal Horizonte | 4.4/6 · Good | 643 € | 13–20 Sept | RO | ||
| 44 | Casual Bahia Ibiza | 5.8/6 · Excellent | 647 € | 18–25 Oct | BB | ||
| 45 | Los Felices Ibiza | 4.9/6 · Very Good | 660 € | 4–11 Oct | RO | ||
| 46 | azuLine Hotel M | 5.3/6 · Excellent | 662 € | 17–24 May | RO | ||
| 47 | Ryans La Marina | 4.2/6 · Good | 666 € | 11–18 Oct | RO · Ref | ||
| 48 | Apartamentos Vibra Tropical Garden | 4.9/6 · Very Good | 671 € | 26 Apr – 3 May | RO | ||
| 49 | Hotel Gran Sol | 5.6/6 · Excellent | 672 € | 11–18 Oct | BB · Ref | ||
| 50 | Aparthotel Vibra Lux Mar | 4.8/6 · Very Good | 673 € | 5–12 Apr | RO | ||
| 51 | Stic Urban Hotel & Spa | 5.0/6 · Very Good | 676 € | 10–17 May | RO | ||
| 52 | Invisa Hotel Club Cala Verde | 5.3/6 · Excellent | 680 € | 19–26 Apr | BB | ||
| 53 | Balansat Resort | 4.8/6 · Very Good | 680 € | 18–25 Oct | RO · Ref | ||
| 54 | Romeo's Ibiza | 5.6/6 · Excellent | 681 € | 19–26 Apr | RO | ||
| 55 | Hotel Vibra Vila | 4.3/6 · Good | 682 € | 5–12 Apr | RO | ||
| 56 | Hotel Lux Isla | 5.2/6 · Excellent | 683 € | 19–26 Apr | BB · Ref | ||
| 57 | Apartamentos Vibra Jabeque Blue | 5.2/6 · Excellent | 683 € | 5–12 Apr | RO | ||
| 58 | Play Hotel Ibiza | 5.4/6 · Excellent | 687 € | 5–12 Apr | RO | ||
| 59 | Grupotel Santa Eularia & Spa | 5.3/6 · Excellent | 696 € | 18–25 Oct | RO · Ref | ||
| 60 | Tropic Garden Hotel Apartments | 5.0/6 · Very Good | 696 € | 11–18 Oct | BB | ||
| 61 | Apartamentos Sal Rossa | 4.9/6 · Very Good | 696 € | 17–24 May | RO · Ref | ||
| 62 | Aparthotel Nereida | 4.6/6 · Very Good | 700 € | 18–25 Oct | RO · Ref | ||
| 63 | FERGUS Style Punta Arabi | – | 703 € | 4–11 Oct | BB | ||
| 64 | Apartamentos Vibra Panoramic | 4.9/6 · Very Good | 703 € | 5–12 Apr | RO | ||
| 65 | azuLine Apartamentos Can Sanso | 3.5/6 · Good | 711 € | 5–12 Apr | RO | ||
| 66 | Hotel Abrat | 5.0/6 · Very Good | 712 € | 25 Oct – 1 Nov | BB · Ref | ||
| 67 | Invisa Hotel Club Cala Blanca | 4.9/6 · Very Good | 716 € | 25 Oct – 1 Nov | BB | ||
| 68 | Cubanito Ibiza | 5.5/6 · Excellent | 726 € | 19–26 Apr | RO | ||
| 69 | azuLine Hotel Mar Amantis | 4.3/6 · Good | 726 € | 10–17 May | HB | ||
| 70 | Grand Paradiso Ibiza | 4.7/6 · Very Good | 729 € | 26 Apr – 3 May | RO | ||
| 71 | Apartamentos Vibra Tivoli | 5.2/6 · Excellent | 733 € | 5–12 Apr | RO | ||
| 72 | Grupotel Imperio Playa | 4.8/6 · Very Good | 750 € | 4–11 Oct | RO · Ref | ||
| 73 | Els Pins Resort & Spa | 4.9/6 · Very Good | 755 € | 5–12 Apr | RO | ||
| 74 | Hotel Caribe Ibiza | 4.8/6 · Very Good | 759 € | 18–25 Oct | BB | ||
| 75 | Sol Bahia Ibiza Suites | 5.6/6 · Excellent | 760 € | 11–18 Oct | RO · Ref | ||
| 76 | Aparthotel Vibra Jabeque Soul | 4.9/6 · Very Good | 766 € | 5–12 Apr | RO | ||
| 77 | Apartamentos Casa Luis by Invisa | 4.9/6 · Very Good | 767 € | 25 Oct – 1 Nov | RO · Ref | ||
| 78 | Hotel Duquesa Playa | 5.5/6 · Excellent | 772 € | 12–19 Apr | RO · Ref | ||
| 79 | Royal Plaza Hotel | 4.4/6 · Good | 774 € | 19–26 Apr | RO | ||
| 80 | Leonardo Royal Hotel Ibiza Santa Eulalia | 4.9/6 · Very Good | 775 € | 18–25 Oct | BB · Ref | ||
| 81 | Hotel Vibra Yamm Sunset | – | 779 € | 26 Apr – 3 May | BB | ||
| 82 | Grupotel Ibiza Beach Resort | 4.7/6 · Very Good | 781 € | 5–12 Apr | RO · Ref | ||
| 83 | Invisa Hotel La Cala | 5.2/6 · Excellent | 782 € | 12–19 Apr | RO · Ref | ||
| 84 | Hotel Cenit | 4.4/6 · Good | 797 € | 12–19 Apr | BB | ||
| 85 | Ebano Hotel Apartments & Spa | 5.3/6 · Excellent | 801 € | 25 Oct – 1 Nov | RO | ||
| 86 | Ibiza Jet Apartments | 4.2/6 · Good | 814 € | 19–26 Apr | RO | ||
| 87 | Hotel Vibra Yamm Urban | – | 822 € | 26 Apr – 3 May | BB | ||
| 88 | Paradiso Ibiza Art Hotel | 5.4/6 · Excellent | 822 € | 19–26 Apr | RO | ||
| 89 | Hotel Vibra Bossa Flow | 5.2/6 · Excellent | 823 € | 26 Apr – 3 May | BB | ||
| 90 | Iberostar Selection Santa Eulalia Ibiza | 5.4/6 · Excellent | 826 € | 25 Oct – 1 Nov | BB | ||
| 91 | Apartamentos A Llobet | 5.4/6 · Excellent | 833 € | 12–19 Apr | RO | ||
| 92 | Hotel Vibra Lei Ibiza | 4.8/6 · Very Good | 836 € | 3–10 May | BB | ||
| 93 | Hotel Vibra Maritimo | 4.8/6 · Very Good | 838 € | 26 Apr – 3 May | BB | ||
| 94 | Apartamentos Vibra Jabeque Dreams | 4.9/6 · Very Good | 840 € | 5–12 Apr | RO | ||
| 95 | AluaSoul Ibiza | 4.9/6 · Very Good | 851 € | 19–26 Apr | HB | ||
| 96 | Dorado Ibiza | 5.5/6 · Excellent | 857 € | 25 Oct – 1 Nov | BB | ||
| 97 | Hotel One Shot Buenavista | 4.8/6 · Very Good | 870 € | 12–19 Apr | BB | ||
| 98 | Tropicana Ibiza Suites | 5.5/6 · Excellent | 874 € | 19–26 Apr | RO | ||
| 99 | Eurostars Puerto de Ibiza | 3.7/6 · Good | 880 € | 12–19 Apr | RO | ||
| 100 | Core Ibiza Town Hotel | 5.5/6 · Excellent | 882 € | 19–26 Apr | RO | ||
| 101 | THB Ocean Beach | – | 889 € | 3–10 May | RO · Ref | ||
| 102 | BG Nautico Ebeso Hotel | 4.7/6 · Very Good | 890 € | 12–19 Apr | RO · Ref | ||
| 103 | Barcelo Portinatx - Adults Only | 5.5/6 · Excellent | 898 € | 26 Apr – 3 May | BB | ||
| 104 | Invisa Hotel Ereso | 5.3/6 · Excellent | 905 € | 25 Oct – 1 Nov | AI · Ref | ||
| 105 | Hotel Simbad | 4.8/6 · Very Good | 905 € | 25 Oct – 1 Nov | RO · Ref | ||
| 106 | Hotel Ses Figueres | 4.9/6 · Very Good | 910 € | 19–26 Apr | RO · Ref | ||
| 107 | Ibiza Sun Apartments | 5.6/6 · Excellent | 915 € | 18–25 Oct | RO | ||
| 108 | Apartamentos Los Arcos | 5.4/6 · Excellent | 919 € | 25 Oct – 1 Nov | RO · Ref | ||
| 109 | azuLine Hotel Bergantin | 4.7/6 · Very Good | 920 € | 10–17 May | HB | ||
| 110 | Hyde Ibiza | 4.3/6 · Good | 924 € | 10–17 May | BB | ||
| 111 | Apartamentos B Llobet | – | 925 € | 12–19 Apr | BB | ||
| 112 | Occidental Ibiza - All Inclusive | 4.9/6 · Very Good | 926 € | 4–11 Oct | AI | ||
| 113 | TUI BLUE Aura | 5.2/6 · Excellent | 934 € | 18–25 Oct | AI | ||
| 114 | Ryans Lola's | 5.4/6 · Excellent | 945 € | 26 Apr – 3 May | RO · Ref | ||
| 115 | Palladium Hotel Cala Llonga | 5.0/6 · Very Good | 947 € | 12–19 Apr | HB | ||
| 116 | Hotel Tres Torres | 5.2/6 · Excellent | 952 € | 25 Oct – 1 Nov | BB · Ref | ||
| 117 | Ocean Drive Ibiza | 5.0/6 · Very Good | 957 € | 25 Oct – 1 Nov | RO · Ref | ||
| 118 | AMA Ibiza | 4.7/6 · Very Good | 968 € | 3–10 May | RO | ||
| 119 | Nativo Hotel Ibiza | 5.2/6 · Excellent | 1 004 € | 5–12 Apr | RO | ||
| 120 | Ryans Ibiza Apartments | 5.2/6 · Excellent | 1 027 € | 26 Apr – 3 May | RO · Ref | ||
| 121 | Hostal La Cigüeña | 5.5/6 · Excellent | 1 031 € | 11–18 Oct | BB | ||
| 122 | Hotel Torre del Mar | 5.6/6 · Excellent | 1 033 € | 5–12 Apr | RO · Ref | ||
| 123 | INNSiDE Ibiza Beach | 5.0/6 · Very Good | 1 034 € | 3–10 May | BB | ||
| 124 | THB Los Molinos | – | 1 043 € | 25 Oct – 1 Nov | RO · Ref | ||
| 125 | Fergus Style Bahamas | 5.0/6 · Very Good | 1 065 € | 10–17 May | BB | ||
| 126 | Sandos El Greco | 5.0/6 · Very Good | 1 106 € | 10–17 May | BB | ||
| 127 | Pacha Hotel | 5.2/6 · Excellent | 1 109 € | 5–12 Apr | RO | ||
| 128 | Sirenis Seaview Country Club | 4.9/6 · Very Good | 1 113 € | 4–11 Oct | AI | ||
| 129 | Insotel Fenicia Prestige Suites & Spa | 5.4/6 · Excellent | 1 118 € | 3–10 May | RO | ||
| 130 | The Ibiza Twiins | 5.2/6 · Excellent | 1 127 € | 18–25 Oct | RO | ||
| 131 | Hotel & Spa Blau Parc | 5.2/6 · Excellent | 1 137 € | 25 Oct – 1 Nov | BB | ||
| 132 | Sud Ibiza Suites | 5.2/6 · Excellent | 1 172 € | 12–19 Apr | RO · Ref | ||
| 133 | Melia Ibiza - Adults Only | 5.0/6 · Very Good | 1 200 € | 19–26 Apr | BB | ||
| 134 | Mondrian Ibiza | 4.9/6 · Very Good | 1 212 € | 10–17 May | RO | ||
| 135 | Marvell Club Hotel & Apartments | 5.3/6 · Excellent | 1 217 € | 3–10 May | BB · Ref | ||
| 136 | Eurostars Ibiza | 4.9/6 · Very Good | 1 228 € | 19–26 Apr | BB | ||
| 137 | Hotel Argos | 4.8/6 · Very Good | 1 232 € | 18–25 Oct | RO · Ref | ||
| 138 | Las Mariposas Ibiza | 5.9/6 · Excellent | 1 260 € | 25 Oct – 1 Nov | RO · Ref | ||
| 139 | Apartamentos Ses Veles | 4.8/6 · Very Good | 1 310 € | 5–12 Apr | RO | ||
| 140 | Gatzara Suites Santa Gertrudis | 5.3/6 · Excellent | 1 319 € | 10–17 May | RO | ||
| 141 | Insotel Club Tarida Playa | 5.0/6 · Very Good | 1 323 € | 19–26 Apr | AI | ||
| 142 | Aguas de Ibiza Grand Luxe Hotel | 5.0/6 · Very Good | 1 332 € | 12–19 Apr | RO | ||
| 143 | Bonito Ibiza | 4.6/6 · Very Good | 1 351 € | 26 Apr – 3 May | RO | ||
| 144 | Grand Hotel Palladium | 5.4/6 · Excellent | 1 371 € | 12–19 Apr | BB | ||
| 145 | MiM Ibiza Melia Collection | 5.5/6 · Excellent | 1 381 € | 19–26 Apr | BB | ||
| 146 | Can Salia | 5.2/6 · Excellent | 1 386 € | 19–26 Apr | RO | ||
| 147 | Can Jaume by Ocean Drive | 5.5/6 · Excellent | 1 400 € | 5–12 Apr | BB · Ref | ||
| 148 | El Somni Ibiza Dream Hotel by Grupotel | 5.5/6 · Excellent | 1 400 € | 12–19 Apr | RO · Ref | ||
| 149 | NYX Hotel Ibiza by Leonardo Hotels - Adults Only | 5.3/6 · Excellent | 1 423 € | 10–17 May | BB · Ref | ||
| 150 | Ocean Drive Talamanca | 5.2/6 · Excellent | 1 427 € | 12–19 Apr | RO · Ref | ||
| 151 | The Unexpected Ibiza Hotel | 5.8/6 · Excellent | 1 428 € | 26 Apr – 3 May | RO | ||
| 152 | Ushuaïa Ibiza Beach Hotel | 5.3/6 · Excellent | 1 428 € | 26 Apr – 3 May | RO | ||
| 153 | Migjorn Ibiza Suites & Spa | 5.3/6 · Excellent | 1 436 € | 19–26 Apr | BB | ||
| 154 | Hotel Xereca | 5.4/6 · Excellent | 1 439 € | 12–19 Apr | RO | ||
| 155 | Insotel Tarida Beach Resort & Spa | 4.7/6 · Very Good | 1 512 € | 10–17 May | AI | ||
| 156 | One Ibiza Suites | 5.6/6 · Excellent | 1 513 € | 18–25 Oct | RO · Ref | ||
| 157 | Grand Palladium Select Palace Ibiza | 5.4/6 · Excellent | 1 539 € | 12–19 Apr | AI | ||
| 158 | Hotel Garbi Ibiza & Spa | 5.3/6 · Excellent | 1 540 € | 18–25 Oct | BB · Ref | ||
| 159 | Montesol Experimental Ibiza | 5.0/6 · Very Good | 1 570 € | 25 Oct – 1 Nov | BB | ||
| 160 | Grand Palladium White Island Resort & Spa | 5.3/6 · Excellent | 1 593 € | 11–18 Oct | AI | ||
| 161 | Hotel Rural Ca's Pla | 5.3/6 · Excellent | 1 610 € | 4–11 Oct | BB · Ref | ||
| 162 | TRS Ibiza Hotel | 5.2/6 · Excellent | 1 619 € | 11–18 Oct | BB | ||
| 163 | La Torre del Canonigo | 5.2/6 · Excellent | 1 638 € | 19–26 Apr | RO | ||
| 164 | Ses Pitreras | 5.0/6 · Very Good | 1 715 € | 4–11 Oct | BB | ||
| 165 | Safragell Ibiza Suites & Spa | 5.3/6 · Excellent | 1 750 € | 5–12 Apr | RO · Ref | ||
| 166 | BLESS Ibiza Cala Nova | 5.5/6 · Excellent | 1 786 € | 4–11 Oct | RO | ||
| 167 | Pikes Ibiza | 5.3/6 · Excellent | 1 882 € | 12–19 Apr | BB | ||
| 168 | Boutique Hotel Los Jardines de Palerm | 5.4/6 · Excellent | 1 939 € | 3–10 May | RO · Ref | ||
| 169 | Oku Ibiza | 5.4/6 · Excellent | 1 980 € | 11–18 Oct | BB | ||
| 170 | BLESS Ibiza The Site | 5.4/6 · Excellent | 1 997 € | 11–18 Oct | RO | ||
| 171 | Can Sastre | 5.6/6 · Excellent | 2 030 € | 12–19 Apr | RO · Ref | ||
| 172 | Hotel Mirador de Dalt Vila | 5.8/6 · Excellent | 2 055 € | 19–26 Apr | RO | ||
| 173 | ME Ibiza | 5.3/6 · Excellent | 2 094 € | 19–26 Apr | RO | ||
| 174 | Agroturismo Atzaro Ibiza | 5.0/6 · Very Good | 2 100 € | 18–25 Oct | BB · Ref | ||
| 175 | Ca Na Xica Hotel & Spa | 5.8/6 · Excellent | 2 187 € | 26 Apr – 3 May | BB · Ref | ||
| 176 | Destino Five Ibiza | 4.7/6 · Very Good | 2 233 € | 10–17 May | RO · Ref | ||
| 177 | Es Cucons Rural Hotel | 5.6/6 · Excellent | 2 400 € | 26 Apr – 3 May | BB · Ref | ||
| 178 | Ibiza Gran Hotel | 5.4/6 · Excellent | 2 610 € | 3–10 May | BB · Ref | ||
| 179 | Nobu Hotel Ibiza Bay | 5.0/6 · Very Good | 2 787 € | 11–18 Oct | BB | ||
| 180 | S'Argamassa Villas | 5.5/6 · Excellent | 3 119 € | 12–19 Apr | RO | ||
| 181 | Hacienda Na Xamena | 5.0/6 · Very Good | 3 780 € | 18–25 Oct | RO | ||
| 182 | The Signature Level at TRS Ibiza Hotel | 5.4/6 · Excellent | 4 360 € | 11–18 Oct | AI | ||
| 183 | Six Senses Ibiza | 4.8/6 · Very Good | 5 670 € | 27 Sept – 4 Oct | BB |
Current deals in Ibiza: hotel + flights + transfer cheaper than a tour operator
Totals in GBP for hotel, flights and transfer; saving against a comparable tour-operator package.




Frequently asked questions
How much does a week in Ibiza cost?
A week costs from 283 € — Hostal Flamingo (20–27 Sept). Median across 183 hotels: 836 €/week.
When is the cheapest time for Ibiza?
Lowest rates in Ibiza: 12–19 Apr, 860 €/week.
How does hoo.travel make money?
We earn from advertising and partner links (flights, transfers, tours), not from your hotel booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.